Adjustable Push Bar With Hooks
Belt Drive
Instrumentation
Mount
Drive and Power
Knives
Shear Bar
Rotor
Model | 60MH | 72MH | 90MH |
Flow Requirement (gpm) | 10 - 54 | 13 - 54 | 21 - 54 |
Width of Cut in Inches | 60 | 72 | 90 |
Overall Width in Inches | 72 | 84 | 102 |
Number of Knives | 80 (40 sets) | 96 (48 sets) | 120 (60 sets) |
Weight in Pounds | 750 | 850 | 990 |
Warning: Due to the possible danger of flying debris, impact-resistant shielding MUST be provided for the operator. The owner is responsible for providing operator-protection devices on the power unit.