Double tap to zoom
High compaction force combined with fast forward and reverse travel means the DPU 4545He achieves great productivity. It is an all-around versatile plate for all job sites that place high demands on the machine's performance potential. Its other outstanding characteristics are high operator comfort and a long service life. It is perfectly suited for the compaction of building back-fill, and of frost and sub bases when constructing roads, paths and parking lots. The 69 Hz frequency makes the DPU 4545He suitable for all purposes and compacts even medium-weight interlocking paving stone reliably. Compatec, the compaction control by Wacker Neuson, is also available as a retrofit kit for all DPU 4545He models starting with the year 2011. - Less
High compaction force combined with fast forward and reverse travel means the DPU 4545He achieves great productivity. It is an all-around versatile plate for all job sites that place high demands on the machine's performance potential. Its other outstanding characteristics are high operator comfort and a long service l... + Read More
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Fields with asterisks* are required.
Share This Product:
MODEL | DPU4545He | DPU4545Hec |
Operating data | ||
Operating weight lb | 933 | 937 |
Centrifugal force lbf | 10,116 | 10,116 |
Base plate size (W x L) in | 17.3 x 35.4 | 17.3 x 35.4 |
Base plate thickness in | 0.5 | 0.5 |
Height (without guide handle) in | 31.1 | 31.1 |
Operating width (with extension plate) in | 23.6 | 23.6 |
Frequency Hz | 69 | 69 |
Hand-arm vibrations ft/s² | 4.9 | 4.9 |
Advance travel max. (depending on soil & environmental factors) ft/min | 68.8 | 68.8 |
Surface capacity max. (depending on soil & environmental factors) ft²/h | 8,191 | 8,191 |
Transport height in | 60.6 | 60.6 |
Transport length in | 41.3 | 41.3 |
Transport width in | 30.7 | 30.7 |
Engine / Motor | ||
Engine / Motor type | Air-cooled single-cylinder, four-cycle diesel engine | Air-cooled single-cylinder, four-cycle diesel engine |
Engine / Motor manufacturer | Hatz | Hatz |
Engine / Motor | 1D42S | 1D42S |
Displacement in³ | 27.1 | 445 |
Engine performance max. (DIN ISO 3046 IFN) kW | 6.4 | 6.4 |
at rpm rpm | 2,850 | 2,850 |
Operating performance max. (DIN ISO 3046 IFN) kW | 4.9 | 4.9 |
at rpm rpm | 3,000 | 3,000 |
Fuel consumption US gal/h | 0.48 | 1.8 |
Tank capacity (fuel) US qt | 5.3 | 5 |
Power transmission | From drive motor via centrifugal clutch and V-belt direct to exciter. | From drive motor via centrifugal clutch and V-belt direct to exciter. |
Fuel type | Diesel | Diesel |
CO2 (NRSC) * g/kW-hr | 993 | 993 |
*Determined value of the CO2 emission during engine certification without consideration of the application on the machine.