Innovative front windshield system
Hydraulic telescopic travel gear with dozer blade extension
Second cabin door for entry and exit on both sides
Comfortable, fully glazed cab
Easy service and maintenance access
COMFORT
Hydraulically pilot-controlled travel pedals
Easy transport by car trailer
Hydraulic joystick operation
PERFORMANCE
2 travel speeds
Compact dimensions
VARIETY
Numerous attachments
2 lifting lugs on the roof
EFFICIENCY
Powerful drive system
SAFETY
Laterally raised cast bumper
Mechanical - output details
Gradeability | 58 % |
Superstructure turning speed | 10 1/min |
Travel speed | 2.5 m/H |
Break Out Force Bucket | 18.8 kN |
Break Out Force Lift Arm | 12.5 kN |
Mechanical Details
Length | 159.4 " |
Operating weight (min.-max.) | 4,420.3 - 5,568.9 lb |
Digging depth (max.) | 105.6 " |
Width | 39 " |
Height | 93.9 " |
Engine
Cylinder | 3,0 |
Cylinder capacity | 68.1 Inch3 |
Effective power | 18.5 hp |
Nominal Engine speed | 2,200 1/min |
Battery capacity (nom. value) | 44 Ah |
Engine type | Diesel engine |
Exhaust-gas limit | EU Stage V |
Manufacturer | Yanmar |
Engine designation | 3TNV76 |
Hydraulic
Operating pressure | 2,900 psi |
Flow rate | 19.3 gal/mi |
Flow rate max. | 19.3 gal/mi |
Tank capacity | 5 gal US |
Operating pressure slewing gear | 150 bar |
Hydraulikpump | Double variable and 2 gear pumps |
Chassis
Operating pressure | 2,900 psi |
Shipping and Storage
Shipping weight | 4,105 lb |