Flexible cylinder rod protection
3-point kinematics
Active Working Signal (AWS)
Load Sensing Flow Sharing
7-inch display and rear-view camera
QUALITY
Hose guidance by swiveling bracket
VARIETY
Numerous attachments
Hydraulic thumb
COMFORT
10 large tie-downs
USB port
Innovative front windshield system
Windshield wiper motor integrated in A-pillar
EFFICIENCY
LED work lights
Guided track rollers outside
Hydraulic swivelling dozer blade
New positioning of the exhaust system
High cab comfort with excellent ergonomics and air-conditioning system
Stage V emission standards
Jog dial
SAFETY
Very good all-round visibility
Mechanical - output details
Superstructure turning speed | 9 1/min |
Travel speed | 2.7 m/H |
Break Out Force Bucket | 46 kN |
Break Out Force Lift Arm | 28 kN |
Mechanical Details
Length | 238.2 " |
Operating weight (min.-max.) | 11,137.8 - 14,078.7 lb |
Digging depth (max.) | 158.1 " |
Width | 77.2 " |
Height | 105 " |
Weight | 10,178.75 lb |
Engine
Cylinder | 3,0 |
Cylinder capacity | 101.4 Inch3 |
Effective power | 44.9 hp |
Nominal Engine speed | 2,100 1/min |
Battery capacity (nom. value) | 77 Ah |
Engine type | Diesel engine |
Exhaust-gas limit | EU Stage V |
Manufacturer | Perkins |
Engine designation | 403J - E17T |
Hydraulic
Operating pressure | 3,552.5 psi |
Flow rate | 33.3 gal/mi |
Flow rate max. | 34.9 gal/mi |
Operating pressure slewing gear | 209 bar |
Hydraulikpump | Axial piston pump |
Shipping and Storage
Shipping weight | 10,619.7 lb |
Chassis
Drive unit | Axialpistonmotor with RGU |