Comfortable, fully glazed cab
Optimized drive concept
VDS Vertical Digging System
Zero Tail
8 large tie-downs
COMFORT
Tiltable and detachable cabin
Air-conditioning system
Hydraulically pilot-controlled travel pedals
USB port
MAINTENANCE
Dirt-repellent travel gear
EFFICIENCY
Guided track rollers outside
Hydraulic swivelling dozer blade
Joystick operation
Jog dial
VARIETY
Hydraulic thumb
SAFETY
Flexible cylinder rod protection
Mechanical - output details
Superstructure turning speed | 9.5 1/min |
Travel speed | 2.9 m/H |
Break Out Force Bucket | 35 kN |
Break Out Force Lift Arm | 21.1 kN |
Mechanical Details
Length | 216.9 " |
Operating weight (min.-max.) | 8,196.8 - 10,901.9 lb |
Digging depth (max.) | 137.7 " |
Width | 68.9 " |
Height | 106.7 " |
Engine
Cylinder | 3,0 |
Cylinder capacity | 100.2 Inch3 |
Effective power | 24.4 hp |
Nominal Engine speed | 2,400 1/min |
Battery capacity (nom. value) | 71 Ah |
Engine type | Diesel engine |
Exhaust-gas limit | EU Stage V |
Manufacturer | Yanmar |
Engine designation | 3TNV88 |
Hydraulic
Operating pressure | 3,480 psi |
Flow rate max. | 31.7 gal/mi |
Operating pressure slewing gear | 195 bar |
Hydraulikpump | Axial piston and 2 gear pumps |
Operating fluids
Cooling fluid volume | 5.3 qt US |
Hydraulic fluid volume | 65 qt US |
Shipping and Storage
Shipping weight | 7,780.1 lb |
Chassis
Drive unit | Axialpistonmotor with RGU |