ZXS48
Stand-on zero turn mowers with 48" deck, Kawasaki FT730V engine and Hydro-Gear® ZT-3400 transmission for effortless handling.
ENGINE POWER: 24 hp
FUEL CAPACITY: 7 gal
| Engine | |
| Engine Model | FT730V |
| Engine Power | 24 hp (17.90 kW) |
| Engine Displacement | 44.30 cu. in. (726 cc) |
| RPM | Units not specified |
| Choke | Manual Lever |
| Fuel Type | Unleaded Gasoline (87+ octane) |
| Engine Aspiration | Intercular |
| Fuel Capacity | 7 gal (26.50 L) |
| Drive Train | |
| Drive Train Model | Hydro-Gear ZT-3200 |
| Drive Train Pump Displacement | 0.39 cu. in. (10 cc) |
| Drive Train Pump Displacement | 0.63 cu. in. (16 cc) |
| Clutch Torque | 200 ft-lb (271.16 Nm) |
| Charging System | 15 amps |
| Brakes | Internal Parking Brake Integrated in Axle |
| Travel Speed Min. | 0 mph (0 km/h) |
| Travel Speed Max. | 10.50 mph (17.70 km/h) |
| Deck | |
| Deck Type | Fabricated Steel |
| Lift Mechanism | Hand Lever with Push Button Transport Release |
| Deck Steel Thickness | 10 Gauge |
| Deck Steel Thickness Edge | 7 Gauge |
| Front Anti-Scalp Ball Rollers | 3 |
| Rear Anti-Scalp Ball Rollers | 2 |
| Cutting Width | 48 in (1,152 mm) |
| Blade Types | Notched |
| Cutting Height Min. | 1.50 in (38.10 mm) |
| Cutting Height Max. | 4.50 in (114.30 mm) |
| Discharge Chute | Side Discharge |
| Height Adjustment | Pin |
| Dimensions | |
| Length | 65 in (1,650 mm) |
| Width | 60.60 in (1,540 mm) |
| Height | 4,702 in (1,200 mm) |
| Weight | 992 lb (450 kg) |
Kawasaki FT730V Engine
A powerful V-Twin Kawasaki engine unleashes 24 hp of fuel-efficient muscle, conquering demanding tasks with whisper-quiet operation letting you power through any challenge with ease.
Hydro-Gear ZT-3400 Transmission
Delivers smooth, powerful precision at your fingertips, effortlessly navigating tight turns and conquering challenging terrain.
Reinforced Mower Deck
Heavy-duty 10-gauge steel deck, reinforced with 7-gauge steel at the edges. Confronts rough patches effortlessly, while delivering a razor-sharp, professional-grade cut.
Quick Traveling Speeds
Move around landscapes with a brisk 10.5 mph forward and a controlled 3.5 mph in reverse, allowing you to cover ground efficiently while navigating tight spaces with precision.