R430
Compact design with impressive power allows the R430 to get the work done where larger loaders cannot fit. The R430 also delivers big on comfort in every season with an available enclosed cab featuring heat and A/C.
R430 Specs & Compare
Specifications
| Engine | D1830-CR-TIE4-WL5 | |
|---|---|---|
| Emission Certification | Tier 4 | |
| Output (SAE J1995 gross) HP/(kW)/rpm | 47.6 (35.5) / 2600 | |
| Output (SAE J1349 net) HP/(kW)/rpm | 44.5 (33.2) / 2600 | |
| Displacement (cu. in.) | 11 | |
| Transmission Type | Hydrostatic transmission | |
| Overall Length, ft (mm) | 14' 4" (4355) | |
| Overall Height, ft (mm) | 8' 3" (2515) | |
| Overall Width, ft (mm) | 4' 12" (1520) | |
| Ground Clearance, in (mm) | 11" (280) | |
| Auxiliary Hydraulics Flow Rate, GPM (LPM) | 11.1 (42.1) | |
| Auxiliary Hydraulic Pressure psi, kgf (cm2) | 2697 (18.6) | |
| Standard Tire Size, in | 12.5/70-16-8PR | |
| Traveling Speed: High, mph (kph) | 12.4 (20.0) | |
| Traveling Speed: Low, mph (kph) | 3.0 (4.8) | |
| Traction Force, lbs (kgf) | 5485 (24.4) | |
| Front/Rear Axle Traction Lock | Limited slip differential | |
| Articulation Angle (deg.) | 40 (each direction) | |
| Angle of Rear Frame Oscillation (deg.) | ±8 | |
| Loader Clearance Circle, ft (mm) | Loader Clearance Circle, ft (mm) 12' 1" (3695) | |
| Turning Radius Track Circle, ft (mm) | 10' 1" (3085) | |
| Brakes (Service) | Enclosed wet disc | |
| Tipping Load - Straight, lbs (kg) | 5335 (2420)/5743 (2605) / 3494 (1585)/3770 (1710) | |
| Tipping Load- Full Turn, lbs (kg) | 4596 (2085)/4949 (2245) / 3009 (1365)/3251 (1475) | |
| Rated Operating Capacity, (ROC) | 2298/2474/504/1625 | |
| Standard Bucket Capacity, yd3 | 0.5 | |
| Bucket Breakout Force, lbs (kN) | 5215 (23.2) | |
| Lifting Capacity at Ground Level, lbs (kN) | 3687 (16.4) | |
| Loader Raise / Lower Time, sec | 4.4 / 3.3 | |
| Fuel Tank, gal (l) | 14.3 (54) | |
| Hydraulic System, gal (l) | 15.3 (58) | |
| Hydraulic Reservoir, gal (l) | 11.1 (42) | |
| Operating Weight, lbs (kg) | 7758 (3519) / 8232 (3734) | |
| Hinge Pin Height, ft | 9ft2in | |
| Dump Height at Fully Raised Position, ft | 7ft2in | |
| Maximum Dump Angle | 44 degrees | |
| Reach Fully Raised at Maximum Dump Angle, ft | 2ft9in | |
| Steering Angle | 40 degrees | |
| Frame Oscillation Angle | 8 degree |
R430 Features & Benefits

Powerful Kubota Engine
The R430 boasts a gross rating of 47.6 HP (SAE J 1995) that provides the extra muscle needed for all of the chores that the loader is capable of performing.
