Small Square Baler
Models: SSB2012, SSB2014
The Kubota SSB2012 and SSB2014 gives operators control over their operation to produce a premium product. The dual chambers give the machine maximum efficiency and decrease the time spent in the field for the producers. Kubota completes their hay tool lineup with the addition of the SSB2012 and SSB2014, providing consumers with a wide array of products for their forage operations.
Small Square Baler Specs & Compare
Specifications
| Length in. | 280" | |
|---|---|---|
| Width in. | 101.5" | |
| Height in. | 92" | |
| Weight lbs. (kg) | 10,000 (4535) | |
| Diameter Min in. | - | |
| Diameter Max in. | - | |
| Bale Width in. | 12.25"-14" | |
| Bale Height in. | 18" | |
| Bale Formation | Dual Chamber | |
| Endless Belts | - | |
| Bale Ramp | Optional | |
| Working Width in. | 82.5" | |
| Number of Tine Rows | 5 | |
| Tine Spacing in. | 82.5" | |
| Windguard | Chain Adjustable Swath Roller with Tines | |
| Pneumatic Gauge Wheel | Non-Pneumatic, Fixed | |
| Flare to Flare Pickup | 82.5" | |
| Lift | Hydraulic | |
| Pickup Protection | Shear Bolt | |
| Fork Feeder | N/A | |
| Protection, Cam Clutch | N/A | |
| SuperCut-14 Knives | - | |
| Single Knife Protection | - | |
| Unblocking System | - | |
| 1 Main Chain | - | |
| 1 1/4" Main Drive Chain | - | |
| Wide Angle PTO Shaft | - | |
| Shear Bolt Protection | Standard | |
| Cam Clutch Protection | N/A | |
| Binding | Twine | |
| Monitor | TellusGO/ISOBUS | |
| Twine | 20 Balls | |
| ISOBUS | Standard | |
| Focus Terminal | - | |
| IsoMatch Tellus | - | |
| Hydraulic Outlets | - | |
| Wheels and Axles | 11.5/80-15 | - | |
| Wheels and Axles | 15.0/55-17 | - | |
| Wheels and Axles | 19.0/45-17 | - | |
| Wheels and Axles | 500/45-22.5 | - | |
| PTO rpm | 1000 | |
| PTO Protection | - | |
| Minimum PTO Horsepower Required HP/KW | 100 |
Small Square Baler Features & Benefits

Independent Chambers
Kubota's independent dual chamber design allows for two bales to be made simultaneously, effectively cutting the time per bale in half. Doubling your output cuts your field time in half.